Class01.50
Mixed farming
- Label (FR)
- Culture et élevage associés
- Label (EN)
- Mixed farming
- Local label
- Culture et élevage associés
Children
No children for this code.
Cross-system mappings
| Direction | System | Code | Label | Type |
|---|---|---|---|---|
| To | TOL | 01.50.0 | Mixed farming | Narrower |
| To | TOL | 01.50 | Mixed farming | Exact |
| To | DB07 | 01.50 | Mixed farming | Exact |
| To | SNI | 01.50 | Mixed farming | Exact |
| To | SN | 01.50 | Mixed farming | Exact |
| To | SN | 01.500 | Kombinert husdyrhold og planteproduksjon | Narrower |
| To | ISAT | 01.50 | Mixed farming | Exact |
| To | PKD | 01.50 | Mixed farming | Exact |
| To | CZ-NACE | 01.50 | Mixed farming | Exact |
| To | SK-NACE | 01.50 | Mixed farming | Exact |
| To | TEAOR | 01.50 | Mixed farming | Exact |
| To | CAEN | 01.50 | Mixed farming | Exact |
| To | KID | 01.50 | Mixed farming | Exact |
| To | NKD | 01.50 | Mixed farming | Exact |
| To | SKD | 01.50 | Mixed farming | Exact |
| To | EMTAK | 01.50 | Mixed farming | Exact |
| To | EVRK | 01.50 | Mixed farming | Exact |
| To | NACE-LV | 01.50 | Mixed farming | Exact |
| To | NACE-CY | 01.50 | Mixed farming | Exact |
| To | NACE-MT | 01.50 | Mixed farming | Exact |
| To | STAKOD | 01.50 | Mixed farming | Exact |
| To | NACE-IE | 01.50 | Mixed farming | Exact |
| To | NAF | 01.50 | Culture et élevage associés | Exact |
| To | NAF | 01.50Z | Culture et élevage associés | Narrower |
| To | WZ | 01.50 | Mixed farming | Exact |
| To | WZ | 01.50.0 | Mixed farming | Narrower |
| To | ATECO | 01.50 | Mixed farming | Exact |
| To | ATECO | 01.50.00 | Coltivazioni agricole associate all'allevamento di animali: attività mista | Narrower |
| To | SIC | 01.50 | Mixed farming | Exact |
| To | CAE | 01.50 | Mixed farming | Exact |
| To | CNAE | 01.50 | Mixed farming | Exact |
| To | NACEBEL | 01.50 | Mixed farming | Exact |
| To | NACEBEL | 01.50.0 | Culture et élevage associés | Narrower |
| To | OENACE | 01.50.0 | Mixed farming | Narrower |
| To | OENACE | 01.50 | Mixed farming | Exact |
| To | SBI | 01.50 | Mixed farming | Exact |
| To | NACE-LU | 01.50 | Mixed farming | Exact |
- TOLNarrowerTo01.50.0
Mixed farming
- TOLExactTo01.50
Mixed farming
- DB07ExactTo01.50
Mixed farming
- SNIExactTo01.50
Mixed farming
- SNExactTo01.50
Mixed farming
- SNNarrowerTo01.500
Kombinert husdyrhold og planteproduksjon
- ISATExactTo01.50
Mixed farming
- PKDExactTo01.50
Mixed farming
- CZ-NACEExactTo01.50
Mixed farming
- SK-NACEExactTo01.50
Mixed farming
- TEAORExactTo01.50
Mixed farming
- CAENExactTo01.50
Mixed farming
- KIDExactTo01.50
Mixed farming
- NKDExactTo01.50
Mixed farming
- SKDExactTo01.50
Mixed farming
- EMTAKExactTo01.50
Mixed farming
- EVRKExactTo01.50
Mixed farming
- NACE-LVExactTo01.50
Mixed farming
- NACE-CYExactTo01.50
Mixed farming
- NACE-MTExactTo01.50
Mixed farming
- STAKODExactTo01.50
Mixed farming
- NACE-IEExactTo01.50
Mixed farming
- NAFExactTo01.50
Culture et élevage associés
- NAFNarrowerTo01.50Z
Culture et élevage associés
- WZExactTo01.50
Mixed farming
- WZNarrowerTo01.50.0
Mixed farming
- ATECOExactTo01.50
Mixed farming
- ATECONarrowerTo01.50.00
Coltivazioni agricole associate all'allevamento di animali: attività mista
- SICExactTo01.50
Mixed farming
- CAEExactTo01.50
Mixed farming
- CNAEExactTo01.50
Mixed farming
- NACEBELExactTo01.50
Mixed farming
- NACEBELNarrowerTo01.50.0
Culture et élevage associés
- OENACENarrowerTo01.50.0
Mixed farming
- OENACEExactTo01.50
Mixed farming
- SBIExactTo01.50
Mixed farming
- NACE-LUExactTo01.50
Mixed farming
Back to Nomenclature statistique des activités économiques dans la Communauté européenne (NACE)