Division01
Crop and animal production, hunting and related service activities
- Label (FR)
- Culture et production animale, chasse et services annexes
- Label (EN)
- Crop and animal production, hunting and related service activities
- Local label
- Culture et production animale, chasse et services annexes
Children
Cross-system mappings
| Direction | System | Code | Label | Type |
|---|---|---|---|---|
| To | NAF | 01 | Culture et production animale, chasse et services annexes | Exact |
| To | NAF | 01.49 | Élevage d'autres animaux | Narrower |
| To | NAF | 01.64 | Traitement des semences | Narrower |
| To | WZ | 01 | Exact | |
| To | WZ | 01.49 | Narrower | |
| To | WZ | 01.64 | Narrower | |
| To | ATECO | 01 | Exact | |
| To | ATECO | 01.49 | Narrower | |
| To | ATECO | 01.64 | Narrower | |
| To | SIC | 01 | Exact | |
| To | SIC | 01.49 | Narrower | |
| To | SIC | 01.64 | Narrower | |
| To | CAE | 01 | Exact | |
| To | CAE | 01.49 | Narrower | |
| To | CAE | 01.64 | Narrower | |
| To | CNAE | 01 | Exact | |
| To | CNAE | 01.49 | Narrower | |
| To | CNAE | 01.64 | Narrower | |
| To | NACEBEL | 01 | Exact | |
| To | NACEBEL | 01.49 | Narrower | |
| To | NACEBEL | 01.64 | Narrower | |
| To | OENACE | 01 | Exact | |
| To | OENACE | 01.49 | Narrower | |
| To | OENACE | 01.64 | Narrower | |
| To | SBI | 01 | Exact | |
| To | SBI | 01.49 | Narrower | |
| To | SBI | 01.64 | Narrower | |
| To | NACE-LU | 01 | Exact | |
| To | NACE-LU | 01.49 | Narrower | |
| To | NACE-LU | 01.64 | Narrower | |
| To | TOL | 01 | Exact | |
| To | TOL | 01.49 | Narrower | |
| To | TOL | 01.64 | Narrower | |
| To | DB07 | 01 | Exact | |
| To | DB07 | 01.49 | Narrower | |
| To | DB07 | 01.64 | Narrower | |
| To | SNI | 01 | Exact | |
| To | SNI | 01.49 | Narrower | |
| To | SNI | 01.64 | Narrower | |
| To | SN | 01 | Exact | |
| To | SN | 01.49 | Narrower | |
| To | SN | 01.64 | Narrower | |
| To | SN | 01.490 | Narrower | |
| To | SN | 01.640 | Narrower | |
| To | ISAT | 01 | Exact | |
| To | ISAT | 01.49 | Narrower | |
| To | ISAT | 01.64 | Narrower | |
| To | PKD | 01 | Exact | |
| To | PKD | 01.49 | Narrower | |
| To | PKD | 01.64 | Narrower | |
| To | CZ-NACE | 01 | Exact | |
| To | CZ-NACE | 01.49 | Narrower | |
| To | CZ-NACE | 01.64 | Narrower | |
| To | SK-NACE | 01 | Exact | |
| To | SK-NACE | 01.49 | Narrower | |
| To | SK-NACE | 01.64 | Narrower | |
| To | TEAOR | 01 | Exact | |
| To | TEAOR | 01.49 | Narrower | |
| To | TEAOR | 01.64 | Narrower | |
| To | CAEN | 01 | Exact | |
| To | CAEN | 01.49 | Narrower | |
| To | CAEN | 01.64 | Narrower | |
| To | KID | 01 | Exact | |
| To | KID | 01.49 | Narrower | |
| To | KID | 01.64 | Narrower | |
| To | NKD | 01 | Exact | |
| To | NKD | 01.49 | Narrower | |
| To | NKD | 01.64 | Narrower | |
| To | SKD | 01 | Exact | |
| To | SKD | 01.49 | Narrower | |
| To | SKD | 01.64 | Narrower | |
| To | EMTAK | 01 | Exact | |
| To | EMTAK | 01.49 | Narrower | |
| To | EMTAK | 01.64 | Narrower | |
| To | EVRK | 01 | Exact | |
| To | EVRK | 01.49 | Narrower | |
| To | EVRK | 01.64 | Narrower | |
| To | NACE-LV | 01 | Exact | |
| To | NACE-LV | 01.49 | Narrower | |
| To | NACE-LV | 01.64 | Narrower | |
| To | NACE-CY | 01 | Exact | |
| To | NACE-CY | 01.49 | Narrower | |
| To | NACE-CY | 01.64 | Narrower | |
| To | NACE-MT | 01 | Exact | |
| To | NACE-MT | 01.49 | Narrower | |
| To | NACE-MT | 01.64 | Narrower | |
| To | STAKOD | 01 | Exact | |
| To | STAKOD | 01.49 | Narrower | |
| To | STAKOD | 01.64 | Narrower | |
| To | NACE-IE | 01 | Exact | |
| To | NACE-IE | 01.49 | Narrower | |
| To | NACE-IE | 01.64 | Narrower |
- NAFExactTo01
Culture et production animale, chasse et services annexes
- NAFNarrowerTo01.49
Élevage d'autres animaux
- NAFNarrowerTo01.64
Traitement des semences
- WZExactTo01
- WZNarrowerTo01.49
- WZNarrowerTo01.64
- ATECOExactTo01
- ATECONarrowerTo01.49
- ATECONarrowerTo01.64
- SICExactTo01
- SICNarrowerTo01.49
- SICNarrowerTo01.64
- CAEExactTo01
- CAENarrowerTo01.49
- CAENarrowerTo01.64
- CNAEExactTo01
- CNAENarrowerTo01.49
- CNAENarrowerTo01.64
- NACEBELExactTo01
- NACEBELNarrowerTo01.49
- NACEBELNarrowerTo01.64
- OENACEExactTo01
- OENACENarrowerTo01.49
- OENACENarrowerTo01.64
- SBIExactTo01
- SBINarrowerTo01.49
- SBINarrowerTo01.64
- NACE-LUExactTo01
- NACE-LUNarrowerTo01.49
- NACE-LUNarrowerTo01.64
- TOLExactTo01
- TOLNarrowerTo01.49
- TOLNarrowerTo01.64
- DB07ExactTo01
- DB07NarrowerTo01.49
- DB07NarrowerTo01.64
- SNIExactTo01
- SNINarrowerTo01.49
- SNINarrowerTo01.64
- SNExactTo01
- SNNarrowerTo01.49
- SNNarrowerTo01.64
- SNNarrowerTo01.490
- SNNarrowerTo01.640
- ISATExactTo01
- ISATNarrowerTo01.49
- ISATNarrowerTo01.64
- PKDExactTo01
- PKDNarrowerTo01.49
- PKDNarrowerTo01.64
- CZ-NACEExactTo01
- CZ-NACENarrowerTo01.49
- CZ-NACENarrowerTo01.64
- SK-NACEExactTo01
- SK-NACENarrowerTo01.49
- SK-NACENarrowerTo01.64
- TEAORExactTo01
- TEAORNarrowerTo01.49
- TEAORNarrowerTo01.64
- CAENExactTo01
- CAENNarrowerTo01.49
- CAENNarrowerTo01.64
- KIDExactTo01
- KIDNarrowerTo01.49
- KIDNarrowerTo01.64
- NKDExactTo01
- NKDNarrowerTo01.49
- NKDNarrowerTo01.64
- SKDExactTo01
- SKDNarrowerTo01.49
- SKDNarrowerTo01.64
- EMTAKExactTo01
- EMTAKNarrowerTo01.49
- EMTAKNarrowerTo01.64
- EVRKExactTo01
- EVRKNarrowerTo01.49
- EVRKNarrowerTo01.64
- NACE-LVExactTo01
- NACE-LVNarrowerTo01.49
- NACE-LVNarrowerTo01.64
- NACE-CYExactTo01
- NACE-CYNarrowerTo01.49
- NACE-CYNarrowerTo01.64
- NACE-MTExactTo01
- NACE-MTNarrowerTo01.49
- NACE-MTNarrowerTo01.64
- STAKODExactTo01
- STAKODNarrowerTo01.49
- STAKODNarrowerTo01.64
- NACE-IEExactTo01
- NACE-IENarrowerTo01.49
- NACE-IENarrowerTo01.64
Back to Nomenclature statistique des activités économiques dans la Communauté européenne (NACE)