Activités de services financiers, hors assurance et fonds de pension
- Etichetta (FR)
- Activités de services financiers, hors assurance et fonds de pension
- Etichetta (EN)
- Financial service activities, except insurance and pension funding
- Etichetta locale
- Activités de services financiers, hors assurance et fonds de pension
Sotto-codici
Corrispondenze tra sistemi
| Direzione | Sistema | Code | Etichetta | Tipo |
|---|---|---|---|---|
| Verso | NACE-LU | 64.20 | Activities of holding companies | Narrower |
| Verso | NACE-LU | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | TOL | 64.20 | Activities of holding companies | Narrower |
| Verso | TOL | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | TOL | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | DB07 | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | DB07 | 64.20 | Activities of holding companies | Narrower |
| Verso | DB07 | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SNI | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | SNI | 64.20 | Activities of holding companies | Narrower |
| Verso | SNI | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SN | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | SN | 64.201 | Finansielle holdingselskaper | Narrower |
| Verso | SN | 64.202 | Spesielle holdingselskaper | Narrower |
| Verso | SN | 64.301 | Verdipapirfond | Narrower |
| Verso | SN | 64.302 | Alternative investeringsfond (AIF) som ikke er verdipapirfond | Narrower |
| Verso | SN | 64.305 | Finansstiftelser | Narrower |
| Verso | SN | 64.306 | Egeninvesteringsselskaper i finansielle konsern og for offentlig forvaltning | Narrower |
| Verso | SN | 64.308 | Familieeide egeninvesteringsselskaper | Narrower |
| Verso | SN | 64.20 | Holdingselskaper | Narrower |
| Verso | SN | 64.30 | Verdipapirfond, investeringsselskaper o.l. | Narrower |
| Verso | ISAT | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | ISAT | 64.20 | Activities of holding companies | Narrower |
| Verso | ISAT | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | PKD | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | PKD | 64.20 | Activities of holding companies | Narrower |
| Verso | PKD | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | CZ-NACE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | CZ-NACE | 64.20 | Activities of holding companies | Narrower |
| Verso | CZ-NACE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SK-NACE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | SK-NACE | 64.20 | Activities of holding companies | Narrower |
| Verso | SK-NACE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | TEAOR | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | TEAOR | 64.20 | Activities of holding companies | Narrower |
| Verso | TEAOR | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | CAEN | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | CAEN | 64.20 | Activities of holding companies | Narrower |
| Verso | CAEN | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | KID | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | KID | 64.20 | Activities of holding companies | Narrower |
| Verso | KID | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NKD | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NKD | 64.20 | Activities of holding companies | Narrower |
| Verso | NKD | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SKD | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | SKD | 64.20 | Activities of holding companies | Narrower |
| Verso | SKD | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | EMTAK | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | EMTAK | 64.20 | Activities of holding companies | Narrower |
| Verso | EMTAK | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | EVRK | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | EVRK | 64.20 | Activities of holding companies | Narrower |
| Verso | EVRK | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NACE-LV | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACE-LV | 64.20 | Activities of holding companies | Narrower |
| Verso | NACE-LV | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NACE-CY | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACE-CY | 64.20 | Activities of holding companies | Narrower |
| Verso | NACE-CY | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NACE-MT | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACE-MT | 64.20 | Activities of holding companies | Narrower |
| Verso | NACE-MT | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | STAKOD | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | STAKOD | 64.20 | Activities of holding companies | Narrower |
| Verso | STAKOD | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NACE-IE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACE-IE | 64.20 | Activities of holding companies | Narrower |
| Verso | NACE-IE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NAF | 64 | Activités des services financiers, hors assurance et caisses de retraite | Exact |
| Verso | NAF | 64.20 | Activités des sociétés holding | Narrower |
| Verso | NAF | 64.30 | Fonds de placement et entités financières similaires | Narrower |
| Verso | WZ | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | WZ | 64.20 | Activities of holding companies | Narrower |
| Verso | WZ | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | ATECO | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | ATECO | 64.20 | Attività delle società di partecipazione (holding) | Narrower |
| Verso | ATECO | 64.30 | Società fiduciarie, fondi e altre società simili | Narrower |
| Verso | SIC | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | SIC | 64.20 | Activities of agricultural holding companies | Narrower |
| Verso | SIC | 64.30 | Activities of investment trusts | Narrower |
| Verso | CAE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | CAE | 64.20 | Activities of holding companies | Narrower |
| Verso | CAE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | CNAE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | CNAE | 64.20 | Activities of holding companies | Narrower |
| Verso | CNAE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | NACEBEL | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACEBEL | 64.20 | Activities of holding companies | Narrower |
| Verso | NACEBEL | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | OENACE | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | OENACE | 64.20 | Activities of holding companies | Narrower |
| Verso | OENACE | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SBI | 64.20 | Activities of holding companies | Narrower |
| Verso | SBI | 64.30 | Trusts, funds and similar financial entities | Narrower |
| Verso | SBI | 64 | Financial service activities, except insurance and pension funding | Exact |
| Verso | NACE-LU | 64 | Financial service activities, except insurance and pension funding | Exact |
- NACE-LUNarrowerVerso64.20
Activities of holding companies
- NACE-LUNarrowerVerso64.30
Trusts, funds and similar financial entities
- TOLNarrowerVerso64.20
Activities of holding companies
- TOLNarrowerVerso64.30
Trusts, funds and similar financial entities
- TOLExactVerso64
Financial service activities, except insurance and pension funding
- DB07ExactVerso64
Financial service activities, except insurance and pension funding
- DB07NarrowerVerso64.20
Activities of holding companies
- DB07NarrowerVerso64.30
Trusts, funds and similar financial entities
- SNIExactVerso64
Financial service activities, except insurance and pension funding
- SNINarrowerVerso64.20
Activities of holding companies
- SNINarrowerVerso64.30
Trusts, funds and similar financial entities
- SNExactVerso64
Financial service activities, except insurance and pension funding
- SNNarrowerVerso64.201
Finansielle holdingselskaper
- SNNarrowerVerso64.202
Spesielle holdingselskaper
- SNNarrowerVerso64.301
Verdipapirfond
- SNNarrowerVerso64.302
Alternative investeringsfond (AIF) som ikke er verdipapirfond
- SNNarrowerVerso64.305
Finansstiftelser
- SNNarrowerVerso64.306
Egeninvesteringsselskaper i finansielle konsern og for offentlig forvaltning
- SNNarrowerVerso64.308
Familieeide egeninvesteringsselskaper
- SNNarrowerVerso64.20
Holdingselskaper
- SNNarrowerVerso64.30
Verdipapirfond, investeringsselskaper o.l.
- ISATExactVerso64
Financial service activities, except insurance and pension funding
- ISATNarrowerVerso64.20
Activities of holding companies
- ISATNarrowerVerso64.30
Trusts, funds and similar financial entities
- PKDExactVerso64
Financial service activities, except insurance and pension funding
- PKDNarrowerVerso64.20
Activities of holding companies
- PKDNarrowerVerso64.30
Trusts, funds and similar financial entities
- CZ-NACEExactVerso64
Financial service activities, except insurance and pension funding
- CZ-NACENarrowerVerso64.20
Activities of holding companies
- CZ-NACENarrowerVerso64.30
Trusts, funds and similar financial entities
- SK-NACEExactVerso64
Financial service activities, except insurance and pension funding
- SK-NACENarrowerVerso64.20
Activities of holding companies
- SK-NACENarrowerVerso64.30
Trusts, funds and similar financial entities
- TEAORExactVerso64
Financial service activities, except insurance and pension funding
- TEAORNarrowerVerso64.20
Activities of holding companies
- TEAORNarrowerVerso64.30
Trusts, funds and similar financial entities
- CAENExactVerso64
Financial service activities, except insurance and pension funding
- CAENNarrowerVerso64.20
Activities of holding companies
- CAENNarrowerVerso64.30
Trusts, funds and similar financial entities
- KIDExactVerso64
Financial service activities, except insurance and pension funding
- KIDNarrowerVerso64.20
Activities of holding companies
- KIDNarrowerVerso64.30
Trusts, funds and similar financial entities
- NKDExactVerso64
Financial service activities, except insurance and pension funding
- NKDNarrowerVerso64.20
Activities of holding companies
- NKDNarrowerVerso64.30
Trusts, funds and similar financial entities
- SKDExactVerso64
Financial service activities, except insurance and pension funding
- SKDNarrowerVerso64.20
Activities of holding companies
- SKDNarrowerVerso64.30
Trusts, funds and similar financial entities
- EMTAKExactVerso64
Financial service activities, except insurance and pension funding
- EMTAKNarrowerVerso64.20
Activities of holding companies
- EMTAKNarrowerVerso64.30
Trusts, funds and similar financial entities
- EVRKExactVerso64
Financial service activities, except insurance and pension funding
- EVRKNarrowerVerso64.20
Activities of holding companies
- EVRKNarrowerVerso64.30
Trusts, funds and similar financial entities
- NACE-LVExactVerso64
Financial service activities, except insurance and pension funding
- NACE-LVNarrowerVerso64.20
Activities of holding companies
- NACE-LVNarrowerVerso64.30
Trusts, funds and similar financial entities
- NACE-CYExactVerso64
Financial service activities, except insurance and pension funding
- NACE-CYNarrowerVerso64.20
Activities of holding companies
- NACE-CYNarrowerVerso64.30
Trusts, funds and similar financial entities
- NACE-MTExactVerso64
Financial service activities, except insurance and pension funding
- NACE-MTNarrowerVerso64.20
Activities of holding companies
- NACE-MTNarrowerVerso64.30
Trusts, funds and similar financial entities
- STAKODExactVerso64
Financial service activities, except insurance and pension funding
- STAKODNarrowerVerso64.20
Activities of holding companies
- STAKODNarrowerVerso64.30
Trusts, funds and similar financial entities
- NACE-IEExactVerso64
Financial service activities, except insurance and pension funding
- NACE-IENarrowerVerso64.20
Activities of holding companies
- NACE-IENarrowerVerso64.30
Trusts, funds and similar financial entities
- NAFExactVerso64
Activités des services financiers, hors assurance et caisses de retraite
- NAFNarrowerVerso64.20
Activités des sociétés holding
- NAFNarrowerVerso64.30
Fonds de placement et entités financières similaires
- WZExactVerso64
Financial service activities, except insurance and pension funding
- WZNarrowerVerso64.20
Activities of holding companies
- WZNarrowerVerso64.30
Trusts, funds and similar financial entities
- ATECOExactVerso64
Financial service activities, except insurance and pension funding
- ATECONarrowerVerso64.20
Attività delle società di partecipazione (holding)
- ATECONarrowerVerso64.30
Società fiduciarie, fondi e altre società simili
- SICExactVerso64
Financial service activities, except insurance and pension funding
- SICNarrowerVerso64.20
Activities of agricultural holding companies
- SICNarrowerVerso64.30
Activities of investment trusts
- CAEExactVerso64
Financial service activities, except insurance and pension funding
- CAENarrowerVerso64.20
Activities of holding companies
- CAENarrowerVerso64.30
Trusts, funds and similar financial entities
- CNAEExactVerso64
Financial service activities, except insurance and pension funding
- CNAENarrowerVerso64.20
Activities of holding companies
- CNAENarrowerVerso64.30
Trusts, funds and similar financial entities
- NACEBELExactVerso64
Financial service activities, except insurance and pension funding
- NACEBELNarrowerVerso64.20
Activities of holding companies
- NACEBELNarrowerVerso64.30
Trusts, funds and similar financial entities
- OENACEExactVerso64
Financial service activities, except insurance and pension funding
- OENACENarrowerVerso64.20
Activities of holding companies
- OENACENarrowerVerso64.30
Trusts, funds and similar financial entities
- SBINarrowerVerso64.20
Activities of holding companies
- SBINarrowerVerso64.30
Trusts, funds and similar financial entities
- SBIExactVerso64
Financial service activities, except insurance and pension funding
- NACE-LUExactVerso64
Financial service activities, except insurance and pension funding
Torna a Nomenclature statistique des activités économiques dans la Communauté européenne (NACE)