Classe02.20
Exploitation forestière
- Etichetta (FR)
- Exploitation forestière
- Etichetta (EN)
- Logging
- Etichetta locale
- Exploitation forestière
Sotto-codici
Nessun sotto-codice per questo codice.
Corrispondenze tra sistemi
| Direzione | Sistema | Code | Etichetta | Tipo |
|---|---|---|---|---|
| Verso | NAF | 02.20 | Exploitation forestière | Exact |
| Verso | NAF | 02.20Z | Exploitation forestière | Narrower |
| Verso | WZ | 02.20 | Exact | |
| Verso | WZ | 02.20.0 | Narrower | |
| Verso | ATECO | 02.20 | Exact | |
| Verso | ATECO | 02.20.00 | Narrower | |
| Verso | SIC | 02.20 | Exact | |
| Verso | CAE | 02.20 | Exact | |
| Verso | CNAE | 02.20 | Exact | |
| Verso | NACEBEL | 02.20 | Exact | |
| Verso | NACEBEL | 02.20.0 | Narrower | |
| Verso | OENACE | 02.20 | Exact | |
| Verso | OENACE | 02.20.0 | Narrower | |
| Verso | SBI | 02.20 | Exact | |
| Verso | NACE-LU | 02.20 | Exact | |
| Verso | TOL | 02.20 | Exact | |
| Verso | TOL | 02.20.0 | Narrower | |
| Verso | DB07 | 02.20 | Exact | |
| Verso | SNI | 02.20 | Exact | |
| Verso | SN | 02.20 | Exact | |
| Verso | SN | 02.200 | Narrower | |
| Verso | ISAT | 02.20 | Exact | |
| Verso | PKD | 02.20 | Exact | |
| Verso | CZ-NACE | 02.20 | Exact | |
| Verso | SK-NACE | 02.20 | Exact | |
| Verso | TEAOR | 02.20 | Exact | |
| Verso | CAEN | 02.20 | Exact | |
| Verso | KID | 02.20 | Exact | |
| Verso | NKD | 02.20 | Exact | |
| Verso | SKD | 02.20 | Exact | |
| Verso | EMTAK | 02.20 | Exact | |
| Verso | EVRK | 02.20 | Exact | |
| Verso | NACE-LV | 02.20 | Exact | |
| Verso | NACE-CY | 02.20 | Exact | |
| Verso | NACE-MT | 02.20 | Exact | |
| Verso | STAKOD | 02.20 | Exact | |
| Verso | NACE-IE | 02.20 | Exact |
- NAFExactVerso02.20
Exploitation forestière
- NAFNarrowerVerso02.20Z
Exploitation forestière
- WZExactVerso02.20
- WZNarrowerVerso02.20.0
- ATECOExactVerso02.20
- ATECONarrowerVerso02.20.00
- SICExactVerso02.20
- CAEExactVerso02.20
- CNAEExactVerso02.20
- NACEBELExactVerso02.20
- NACEBELNarrowerVerso02.20.0
- OENACEExactVerso02.20
- OENACENarrowerVerso02.20.0
- SBIExactVerso02.20
- NACE-LUExactVerso02.20
- TOLExactVerso02.20
- TOLNarrowerVerso02.20.0
- DB07ExactVerso02.20
- SNIExactVerso02.20
- SNExactVerso02.20
- SNNarrowerVerso02.200
- ISATExactVerso02.20
- PKDExactVerso02.20
- CZ-NACEExactVerso02.20
- SK-NACEExactVerso02.20
- TEAORExactVerso02.20
- CAENExactVerso02.20
- KIDExactVerso02.20
- NKDExactVerso02.20
- SKDExactVerso02.20
- EMTAKExactVerso02.20
- EVRKExactVerso02.20
- NACE-LVExactVerso02.20
- NACE-CYExactVerso02.20
- NACE-MTExactVerso02.20
- STAKODExactVerso02.20
- NACE-IEExactVerso02.20
Torna a Nomenclature statistique des activités économiques dans la Communauté européenne (NACE)